Certified (classroom) teachers, 2025-26 school year. Benchmarked across 17 Contra Costa County school districts in your comparison set. County Offices of Education are excluded, per your request.
Use the district selector below to spotlight any district. The percentile radar shows where that district ranks against its Contra Costa County peers on six dimensions, and the 20-year earnings chart traces a modeled teacher's cumulative pay over a full career. The comparison tables below carry every underlying figure, and every number links to a source entry.
Where the highlighted district ranks vs. Contra Costa peers (0 = lowest, 100 = highest). The dashed ring marks the 50th-percentile county midpoint.
Percentile values and their inputs are listed by district in Sources; the same figures appear in the percentile table below. Note that a higher "Work days" percentile means more contracted days (more instructional time and pay, but also more work).
Modeled total pay accumulated over a 20-year career (see methodology). The highlighted district is orange; peers are shown faintly for context.
Daily and hourly value of a teacher's time, based on each district's entry (Step 1) salary, contracted work days, and daily work hours. Sorted highest to lowest; the selected district is highlighted.
Per-hour rates are shown only for the 12 districts that publish a daily workday length. Exact figures — including the daily hours used for each district — are in the comparison table and Sources.
Every 2025-26 figure behind the charts. Click a column header to sort.
| District | Starting | Mid-career (Yr 10) | Highest | Sick days | Work days | Health (family/yr) | Per diem | Per hour | 20-yr cumulative |
|---|---|---|---|---|---|---|---|---|---|
| Acalanes Union High | $69,400[1] | $102,250[3] | $135,104[2] | 12[4] | 186[5] | $33,888[6] | $373.12[7] | — | $2,091,010[8] |
| Antioch Unified | $64,901[15] | $89,360[17] | $134,891[16] | 10[18] | 184[19] | $34,722[20] | $352.72[21] | $49.82[22] | $1,837,591[23] |
| Byron Union Elementary | $59,534[30] | $83,491[32] | $114,853[31] | 10[33] | 183[34] | $28,267[35] | $325.32[36] | $43.38[37] | $1,730,931[38] |
| Canyon Elementary | $57,963[45] | $79,144[47] | $106,980[46] | — | 186[48] | — | $311.63[49] | — | $1,610,390[50] |
| John Swett Unified | $66,750[55] | $87,681[57] | $120,473[56] | 12[58] | 185[59] | $36,468[60] | $360.81[61] | $52.83[62] | $1,799,788[63] |
| Knightsen Elementary | $63,550[70] | $83,588[72] | $123,738[71] | 10[73] | 186[74] | $9,600[75] | $341.67[76] | $45.56[77] | $1,654,646[78] |
| Lafayette Elementary | $63,282[85] | $84,100[87] | $122,661[86] | 10[88] | 186[89] | — | $340.23[90] | — | $1,666,450[91] |
| Liberty Union High | $67,324[97] | $93,897[99] | $131,104[98] | 10[100] | 185[101] | $32,892[102] | $363.91[103] | $50.78[104] | $1,855,243[105] |
| Martinez Unified | $64,863[112] | $90,855[114] | $124,053[113] | 10[115] | 186[116] | $35,598[117] | $348.73[118] | $49.82[119] | $1,826,702[120] |
| Moraga Elementary | $65,319[127] | $82,114[129] | $124,905[128] | 10[130] | 186[131] | $32,242[132] | $351.18[133] | $48.44[134] | $1,752,015[135] |
| Mt. Diablo Unified | $66,926[142] | $87,988[144] | $123,399[143] | 10[145] | 185[146] | $36,468[147] | $361.76[148] | — | $1,835,432[149] |
| Oakley Union Elementary | $58,792[156] | $83,218[158] | $118,046[157] | 10[159] | 184[160] | $26,940[161] | $319.52[162] | $42.60[163] | $1,685,250[164] |
| Orinda Union Elementary | $68,833[171] | $83,430[173] | $126,476[172] | 10[174] | 186[175] | $28,056[176] | $370.07[177] | $51.98[178] | $1,751,044[179] |
| Pittsburg Unified | $69,159[186] | $94,339[188] | $122,808[187] | 10[189] | 185[190] | $36,468[191] | $373.83[192] | $54.73[193] | $1,917,699[194] |
| San Ramon Valley Unified | $64,583[201] | $81,305[203] | $122,786[202] | 10[204] | 185[205] | $36,288[206] | $349.10[207] | $49.87[208] | $1,630,898[209] |
| Walnut Creek Elementary | $62,755[216] | $93,337[218] | $123,161[217] | 10[219] | 186[220] | $18,600[221] | $337.39[222] | $48.20[223] | $1,863,768[224] |
| West Contra Costa Unified | $66,556[231] | $91,575[233] | $125,365[232] | 11[234] | 185[235] | — | $359.76[236] | — | $1,851,222[237] |
Each district's percentile (0-100) on the six radar dimensions. "—" means the district does not publish that item. Click a header to sort.
| District | Starting | Mid-career | Highest | Sick days | Work days | Health |
|---|---|---|---|---|---|---|
| Acalanes Union High | 97[9] | 97[10] | 97[11] | 94[12] | 76[13] | 54[14] |
| Antioch Unified | 50[24] | 62[25] | 91[26] | 41[27] | 12[28] | 61[29] |
| Byron Union Elementary | 15[39] | 32[40] | 9[41] | 41[42] | 3[43] | 32[44] |
| Canyon Elementary | 3[51] | 3[52] | 3[53] | — | 76[54] | — |
| John Swett Unified | 68[64] | 50[65] | 21[66] | 94[67] | 35[68] | 89[69] |
| Knightsen Elementary | 32[79] | 38[80] | 56[81] | 41[82] | 76[83] | 4[84] |
| Lafayette Elementary | 26[92] | 44[93] | 26[94] | 41[95] | 76[96] | — |
| Liberty Union High | 79[106] | 85[107] | 85[108] | 41[109] | 35[110] | 46[111] |
| Martinez Unified | 44[121] | 68[122] | 62[123] | 41[124] | 76[125] | 68[126] |
| Moraga Elementary | 56[136] | 15[137] | 68[138] | 41[139] | 76[140] | 39[141] |
| Mt. Diablo Unified | 74[150] | 56[151] | 50[152] | 41[153] | 35[154] | 89[155] |
| Oakley Union Elementary | 9[165] | 21[166] | 15[167] | 41[168] | 12[169] | 18[170] |
| Orinda Union Elementary | 85[180] | 26[181] | 79[182] | 41[183] | 76[184] | 25[185] |
| Pittsburg Unified | 91[195] | 91[196] | 38[197] | 41[198] | 35[199] | 89[200] |
| San Ramon Valley Unified | 38[210] | 9[211] | 32[212] | 41[213] | 35[214] | 75[215] |
| Walnut Creek Elementary | 21[225] | 79[226] | 44[227] | 41[228] | 76[229] | 11[230] |
| West Contra Costa Unified | 62[238] | 74[239] | 74[240] | 84[241] | 35[242] | — |