---
title: Colusa County Teacher Compensation Dashboard — 2025-26
---

# Colusa County Teacher Compensation — 2025-26

Colusa Unified • Maxwell Unified • Pierce Joint Unified • Williams Unified  |  certificated (teacher) salary schedules, leave, work year & benefits

## How to read this report

Every metric is ranked as a **percentile within the four Colusa County districts** using the standard percentile-rank formula *(values below + ½×values equal) ÷ number of districts × 100*, which splits ties evenly. The radar plot shows where the selected district lands on each of the six metrics (farther from the center = a larger value relative to county peers). Use the dropdown to switch districts; it also highlights that district's line in the 20-year earnings chart.

### Career-earnings model

The 20-year projection assumes a teacher is hired at **Step 1 of the district's lowest credentialed column**, advances **one step every year**, and shifts **one column to the right every five years** (start of years 6, 11 and 16) among the credentialed columns — a typical pattern as a teacher earns units and a master's degree. Where a step's salary isn't explicitly listed in the contract, it is **linearly interpolated** between the nearest listed steps in that column; for steps beyond the highest listed step in a column, the highest listed value is held flat.

### Two interpretation notes

• **Work days:** a higher work-day percentile simply means more contracted work days — not necessarily a richer package. • **Maxwell Unified:** its 2025-26 teacher agreement in our data does not specify sick leave or an employer health-contribution cap, so those axes appear as gaps and Maxwell is excluded from those rankings.

## Percentile profile —

**Select district:**(updates the radar and highlights the line chart below)

### County percentile detail (all districts)

| Metric | Colusa | Maxwell | Pierce | Williams |
| --- | --- | --- | --- | --- |
| Starting pay | $64,855[\[1\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_start_col) 87.5% pct[\[2\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_start_col) | $56,377[\[3\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_start_max) 12.5% pct[\[4\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_start_max) | $64,665[\[5\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_start_pie) 62.5% pct[\[6\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_start_pie) | $61,702[\[7\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_start_wil) 37.5% pct[\[8\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_start_wil) |
| Mid-career pay | $79,372[\[9\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_mid_col) 62.5% pct[\[10\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_mid_col) | $73,079[\[11\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_mid_max) 12.5% pct[\[12\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_mid_max) | $82,805[\[13\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_mid_pie) 87.5% pct[\[14\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_mid_pie) | $78,440[\[15\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_mid_wil) 37.5% pct[\[16\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_mid_wil) |
| Highest pay | $126,014[\[17\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_top_col) 87.5% pct[\[18\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_top_col) | $105,615[\[19\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_top_max) 12.5% pct[\[20\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_top_max) | $118,530[\[21\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_top_pie) 37.5% pct[\[22\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_top_pie) | $121,155[\[23\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_top_wil) 62.5% pct[\[24\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_top_wil) |
| Sick days / yr | 10[\[25\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_sick_col) 50.0% pct[\[26\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_sick_col) | n/a | 10[\[27\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_sick_pie) 50.0% pct[\[28\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_sick_pie) | 10[\[29\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_sick_wil) 50.0% pct[\[30\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_sick_wil) |
| Work days / yr | 186[\[31\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_work_col) 75.0% pct[\[32\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_work_col) | 185[\[33\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_work_max) 25.0% pct[\[34\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_work_max) | 186[\[35\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_work_pie) 75.0% pct[\[36\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_work_pie) | 185[\[37\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_work_wil) 25.0% pct[\[38\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_work_wil) |
| Health cap / yr (employer) | $11,004.80[\[39\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_health_col) 16.7% pct[\[40\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_health_col) | n/a | $14,000[\[41\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_health_pie) 83.3% pct[\[42\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_health_pie) | $11,220[\[43\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_health_wil) 50.0% pct[\[44\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-p_health_wil) |

Top number in each cell is the contract value; bottom number is its percentile rank within the county.

## 20-year cumulative earnings

Projected cumulative gross salary over a 20-year career under the model above[\[45\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-cum_col)[\[46\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-cum_max)[\[47\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-cum_pie)[\[48\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-cum_wil). The highlighted line is the district chosen in the dropdown.

### Cumulative totals & milestones

| Rank | District | 20-yr cumulative pay | Year 1 | Year 10 | Year 20 |
| --- | --- | --- | --- | --- | --- |
| 1 | Pierce Joint Unified | $1,737,363.86[\[47\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-cum_pie) | $64,665 | $82,805 | $113,546.29 |
| 2 | Colusa Unified | $1,667,939.50[\[45\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-cum_col) | $64,855 | $79,372 | $108,925 |
| 3 | Williams Unified | $1,614,376.26[\[48\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-cum_wil) | $61,702 | $78,440 | $103,751.92 |
| 4 | Maxwell Unified | $1,522,462.66[\[46\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-cum_max) | $56,377 | $73,079 | $96,668.56 |

## Total compensation ranking (mid-career master's teacher)

Total compensation here = a master's-degree teacher's salary at **Step 10 of the district's master's column** (so the master's premium is built in) **plus the district's annual employer health-insurance contribution cap**. Maxwell Unified is shown for reference on salary only, because its 2025-26 agreement in our data has no employer health-contribution cap.

| Rank | District | Master's salary (Step 10) | + Health cap | = Total comp |
| --- | --- | --- | --- | --- |
| 1 | Pierce Joint Unified | $82,805[\[49\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-tc_msal_pie) | $14,000[\[41\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_health_pie) | $96,805[\[50\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-tc_total_pie) |
| 2 | Colusa Unified | $84,354[\[51\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-tc_msal_col) | $11,004.80[\[39\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_health_col) | $95,358.80[\[52\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-tc_total_col) |
| 3 | Williams Unified | $83,216[\[53\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-tc_msal_wil) | $11,220[\[43\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-r_health_wil) | $94,436[\[54\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-tc_total_wil) |
| — | Maxwell Unified | $75,178[\[55\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-tc_msal_max) | n/a | $75,178 (salary only) |

Pierce Joint leads on total package, driven by the county's highest employer health cap ($14,000); Colusa and Williams follow once the health contribution is layered onto salary.

## Other 2025-26 contract provisions in our data

| Provision | Colusa | Maxwell | Pierce | Williams |
| --- | --- | --- | --- | --- |
| Personal leave / yr | 10 days[\[56\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_personal_col) | n/a | 7 days[\[57\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_personal_pie) | 8 days[\[58\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_personal_wil) |
| Discretionary leave / yr | 10 days[\[59\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_disc_col) | n/a | n/a | 8 days[\[60\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_disc_wil) |
| Instructional days / yr | 180 days[\[61\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_instr_col) | 180 days[\[62\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_instr_max) | 180 days[\[63\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_instr_pie) | 180 days[\[64\]](https://offers.litix.ai/litix-colusa-county-teacher-compensation#cite-s_instr_wil) |

Personal and discretionary leave and the instructional calendar round out the picture beyond the six headline metrics.